Accessibility
Keyboard Support
The Tab and Shift + Tab keys can be used to navigate between modal controls.
In case of the Alert/ Confirm/ Prompt, the Esc key can be used to cancel, while the Enter key is for the set action.
The Alert/ Confirm/ Prompt by default won't let the focus to leave the modal.
Buttons can be activated using the Space key.
WCAG 2.2
The Web Content Accessibility Guidelines (WCAG) provide guidelines developed by the World Wide Web Consortium (W3C) to ensure web content is accessible to people with disabilities. WCAG 2.2 establishes a framework of accessibility principles and their associated success criteria. The level of accessibility conformance achieved by a web application is determined by the extent to which it meets these success criteria, categorized into three levels: A, AA, and AAA.
While Mobiscroll components are not fully compliant with WCAG 2.2 at this time, we are committed to enhancing their accessibility. We are actively working on improving compliance and continuously making progress.
The guidelines and success criteria are organized around the following four principles:
1. Perceivable
Information and user interface components must be presentable to users in ways they can perceive.
2. Operable
User interface components and navigation must be operable.
| Guidelines | Level | Compatibility | Remarks | |
|---|---|---|---|---|
| 2.1 Keyboard Accessible | 2.1.1 Keyboard | A | Supported | - |
| 2.1.2 No Keyboard Trap | A | Supported | in case of the Alert/ Confirm/ Prompt there is a keyboard trap but can be closed by ESCAPE or ENTER | |
| 2.1.3 Keyboard (No Exception) | AAA | Supported | - | |
| 2.1.4 Character Key Shortcuts | A | Not Applicable | - | |
| 2.2 Enough Time | 2.2.1 Timing Adjustable | A | Supported | in case of the Toast and Snackbar the timing is adjustable |
| 2.2.2 Pause, Stop, Hide | A | Not Applicable | - | |
| 2.2.3 No Timing | AAA | Supported | in case of the Toast and Snackbar the timing can be disabled | |
| 2.2.4 Interruptions | AAA | Supported | in case of the Alerts the developer is responsible for only showing emergency alerts for people with attention deficits and postponing other alerts | |
| 2.2.5 Re-authenticating | AAA | Not Applicable | - | |
| 2.2.6 Timeouts | AAA | Not Applicable | - | |
| 2.3 Seizures and Physical Reactions | 2.3.1 Three Flashes or Below Threshold | A | Supported | - |
| 2.3.2 Three Flashes | AAA | Supported | - | |
| 2.3.3 Animation from Interactions | AAA | Supported | open and close animations can be turned off | |
| 2.4 Navigable | 2.4.1 Bypass Blocks | A | Not Applicable | - |
| 2.4.2 Page Titled | A | Not Applicable | - | |
| 2.4.3 Focus Order | A | Supported | - | |
| 2.4.4 Link Purpose (In Context) | A | Not Applicable | - | |
| 2.4.5 Multiple Ways | AA | Not Applicable | - | |
| 2.4.6 Headings and Labels | AA | Supported | - | |
| 2.4.7 Focus Visible | AA | Supported | - | |
| 2.4.8 Location | AAA | Not Applicable | - | |
| 2.4.9 Link Purpose (Link Only) | AAA | Not Applicable | - | |
| 2.4.10 Section Headings | AAA | Not Applicable | - | |
| 2.4.11 Focus Not Obscured (Minimum) | AA | Supported | - | |
| 2.4.12 Focus Not Obscured (Enhanced) | AAA | Supported | - | |
| 2.4.13 Focus Appearance | AAA | Not fully supported | - | |
| 2.5 Input Modalities | 2.5.1 Pointer Gestures | A | Supported | - |
| 2.5.2 Pointer Cancellation | A | Supported | - | |
| 2.5.3 Label in Name | A | Not applicable | - | |
| 2.5.4 Motion Actuation | A | Not Applicable | - | |
| 2.5.5 Target Size (Enhanced) | AAA | Supported | - | |
| 2.5.6 Concurrent Input Mechanisms | AAA | Supported | - | |
| 2.5.7 Dragging Movements | AA | Not applicable | - | |
| 2.5.8 Target Size (Minimum) | AA | Supported | - | |
3. Understandable
Information and the operation of user interface must be understandable.
4. Robust
Content must be robust enough that it can be interpreted reliably by a wide variety of user agents, including assistive technologies.
| Guidelines | Level | Compatibility | |
|---|---|---|---|
| 4.1 Compatible | 4.1.1 Parsing (Obsolete and removed) | - | - |
| 4.1.2 Name, Role, Value | A | Supported | |
| 4.1.3 Status Messages | AA | Supported | only applicable in case of the Toast and Snackbar |